Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D1 Bed 1 Bath 715 SqFt$210,000New
- 1/33 331 Bed 1 Bath 610 SqFt$159,000Price Dropped by $10K
- 1/28 282 Beds 2 Baths$335,000Active
23 PIERSIDE DR #133, Baltimore, MD 21230
MLS# MDBA2167416
Listed by Real Estate Services of MD
Condo
- 1/56 562 Beds 2 Baths 1,260 SqFt$425,000Active
- 1/33 331 Bed 1 Bath 745 SqFt$174,000Pending
- 1/17 171 Bed 1 Bath 1,250 SqFt$1,950Active
23 PIERSIDE DR #210, Baltimore, MD 21230
MLS# MDBA2163052
Listed by Real Estate Services of MD
Condo