Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 5 Baths 3,020 SqFt$619,900Active
- 1/104 1043 Beds 4 Baths 2,664 SqFt$554,900Active
- 1/39 393 Beds 4 Baths 2,664 SqFt$599,900Price Dropped by $10K
- 1/59 594 Beds 4 Baths 2,664 SqFt$609,900Active
- 1/45 454 Beds 5 Baths 3,300 SqFt$599,900Active
- 1/11 113 Beds 4 Baths 2,580 SqFt$597,090Pending
12390 SEA OAKS LN #1, Berlin, MD 21811
MLS# MDWO2028180
Listed by Builder Solutions Realty
Townhouse