Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 2,396 SqFt$550,000New
- 1/9 93 Beds 3 Baths 1,730 SqFt$381,215Pending
- 1/9 94 Beds 4 Baths 2,280 SqFt$450,735Pending
- 1/17 173 Beds 2 Baths 2,343 SqFt$489,115Pending
- 1/9 94 Beds 4 Baths 2,280 SqFt$427,570Pending
- 1/14 143 Beds 3 Baths 2,582 SqFt$532,950Pending
- 1/14 143 Beds 3 Baths 2,582 SqFt$513,970Pending
- 1/17 173 Beds 3 Baths 2,343 SqFt$511,800Pending
- 1/17 173 Beds 3 Baths 2,343 SqFt$506,555Pending
- 1/17 173 Beds 3 Baths 2,343 SqFt$497,550Pending
- 1/17 173 Beds 3 Baths 2,343 SqFt$498,810Pending
- 1/9 94 Beds 4 Baths 2,280 SqFt$397,310Pending
- 1/17 173 Beds 2 Baths 1,561 SqFt$476,055Pending
4742 NAPLES AVE, Aberdeen, MD 21001
MLS# MDHR2039596
Listed by NVR Services, Inc.
Single Family Home
- 1/9 94 Beds 4 Baths 2,280 SqFt$448,760Pending
- 1/14 143 Beds 3 Baths 2,582 SqFt$539,990Pending
- 1/9 94 Beds 4 Baths 2,280 SqFt$435,505Pending
- 1/9 93 Beds 3 Baths 1,730 SqFt$381,005Pending